OnePlus 10 Replacement Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 9R Replacement Screen
| Type | Fluid AMOLED, 120Hz, HDR10+ |
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Always-on display |
KSh11,500.00 KSh18,500.00
OnePlus Nord CE 5G Replacement Screen
| Type | Fluid AMOLED, 90Hz, HDR10+ |
| Size | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh12,499.00 KSh18,000.00
KSh12,500.00 KSh17,000.00



