Vivo X300s Screen
vivo Screen Replacement Key Features
- High-Quality LCD/AMOLED Display Assembly
- Perfect Fit and Original Color Calibration
- Restored Touch Sensitivity and Responsiveness
- Compatible with In-Display Fingerprint Sensors (Select Models)
- Professional Installation with Warranty
- Quick Repair Service (1-2 Hours)
KSh6,499.00
Realme C01 Screen
| Type | IPS LCD, 480 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
KSh4,999.00 KSh5,200.00
Realme P4s Lite Screen
| Type | IPS LCD, 480 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
KSh4,999.00
Realme P4s Screen
| Type | IPS LCD, 480 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
KSh4,999.00
Realme 16x Screen
| Type | IPS LCD, 480 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
KSh4,999.00
OnePlus Nord CE4 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00
OnePlus Nord CE4 Lite Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00
OnePlus Nord CE6 Lite Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00
OnePlus Nord CE6 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00
OnePlus N6x Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00
OnePlus N6 Lite Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00
OnePlus 16 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00
OnePlus Ace 7 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00
OnePlus Ace 7 Pro Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00
KSh16,999.00 KSh17,800.00
KSh16,499.00 KSh17,800.00
KSh13,499.00 KSh15,800.00
KSh13,499.00 KSh15,800.00
KSh13,499.00 KSh15,800.00
KSh13,499.00 KSh15,800.00







