Phone Replacement Screens
Showing 81–100 Products of 607 ProductsSorted by latest
OnePlus Ace 5 Racing Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 5 Pro Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 5 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 3V Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 3 Pro Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 3 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 2V Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 2 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 15T Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 15R Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 13T Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 13s Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus N6 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 13 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh17,499.00 KSh17,500.00
OnePlus 15 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 10R Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 10R 150W Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
KSh11,000.00 KSh15,000.00
KSh11,000.00 KSh15,000.00

